-
Sharjeel RehmanSince our company has just been established, I want to purchase GI, but I don't know the products very well, so the image is an important model. The samples sent are free, which allows us to better understand the nature of the products we need.
-
Harshi PanditharathneBecause our government requires different payment methods, rogo can also accept our payment terms. It also has strict control on product quality and the quality is very good.
SGCC Grade Galvanized Sheet Metal Rolls Cold Rolled Flat Galvanized Metal Roll
Place of Origin | CHINA |
---|---|
Brand Name | ROGOSTEEL |
Certification | ISO9001, ISO14001, OHSAS18001 |
Model Number | SGCC, SPCC, DC51D, SGHC, A653 |
Minimum Order Quantity | 25T |
Price | Negotiable |
Packaging Details | 2-layer anti-rust paper & waterproof paper; 1-layer PVC plastic board; |
Delivery Time | 30DAY |
Payment Terms | TT/LC |
Supply Ability | 1400000MT per year |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xItems Name | ISO90001 Certified Prime Quality Ppgi Z150 Ral 9002 Made | Material | SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z |
---|---|---|---|
Spangle | Mini/small/regular/big | Coil Weight | 3-8 Tons |
Certificate | ISO 9001:2008/SGS/BV | Shape | Flat |
High Light | Cold Rolled Flat Galvanized Metal Roll,SGCC Galvanized Sheet Metal Rolls,Galvanized Steel Sheet Metal Rolls |
price hot dipped galvanized steel coil galvanized steel sheet 2mm thick
Products | GI/GL | PPGI/PPGL | CR | Corrugated Steel Sheet |
Grade | SGCC, CGCC, SPCC, ST01Z, DX51D, A653 | |||
Standard | JIS G3302 / JIS G3312 / ASTM A653M / A924M 1998 / GBT12754-2006,GB/T9761-1988, GB/T9754-1988, GB/T6739-1996, HG/T3830-2006, HG/T3830-2006, GB/T1732-93, GB/T9286-1998, GB/T1771-1991, GB/T14522-93 |
|||
Origin | China(Mainland) | |||
Raw material | SGCC, SPCC, DC51D, SGHC,A653, 201,202,321,301,302,304,304L,316,316L, 310,310S,409,410,430,439,443,445,441 and so on |
|||
Thickness | 0.12mm-2.0mm | |||
Width | 30mm-1500mm | |||
Tolerance | thickness+/-0.01mm | |||
T Bending (top/back) |
≤ 3T/4T | |||
Anti-MEK Wiping | 100times | |||
Zinc coating | ≤275g /m2 | |||
Color options | RAL Color System or as per buyer’s color sample. | |||
Type of coating structure |
2/1 or 2/2 coating, or customized |
2/1 or 2/2 coating, or customized |
||
Coil weight | 3-8MT or as you required |
3-8MT or as you required |
12-13MT or as you required |
3-8MT or as you required |
Type | Coil or Plate | |||
Spangle | big / small / no spangle | |||
Hardness | Soft---full hard | |||
Supply ability(tons per year/production lines) | 550,000/5 | 450,000/6 | 280,000/4 | 280,000/4 |
Payment term | T/T; L/C; T/T & L/C | |||
Price | FOB/CFR/CNF/CIF | |||
Delivery time | around 10-15 days after T/T payment or L/C is received. |
Hot-dip Galvanized Steel
lThickness:0.125-2.0mm,width:600-1250mm,coating mass:40-275g/m2
lSurface: zero spangle, small spangle, regular spangle and big spangle
lSurface treatment methods: oiled, oiled plus chromated, passivated
lScopes of application: building materials, light industry, automobile, machining, hardware fitting, etc.
FAQ:
How is your quality? Can I have your samples before order?
We provide panel, you make construction. Let’s build the word!Yes, if need we can send you PPGI/PP samples for your reference.And we are confident you will like it.
Which country have you exported to?
We export to around 30 countries
Asia: Korea, Singapore, Vietnam, Thailand, Burma, India, Pakistan, Philippines,Bangladesh, Nepal and Sri Lanka,Jordan, Israel, Saudi Arabia, Iraq, Iran, Syria, Lebanon, UAE, Yemen
Europe: Romania, Turkey, Greece
Africa: Egypt, Algeria, Nigeria, Ghana, Sudan, Cameroon
Oceania: Australia
What payment terms can you accept?
T/T and L/C at sight. 30% T/T for deposit(sent deposit within THREE working days after received P/I,or recheck the new price), 70% balance payment against the copy of bill of loading within 7 working days.